The Huawei SUN2000-50KTL-M0 inverter with an efficiency of 98.6% and a power of 50,000W.
Also incorporates an LCD screen that allows the visualization of the performance and history of its operation.
This inverter has dimensions of 1,075 x 555 x 300 mm and a weight of 74 kg, so it is recommended that you have the necessary means for its correct handling and installation to avoid injuries.
Grid Connection | Three-Phase |
---|---|
Dimensions (W x H x D)(incl. mounting bracket) | 1,075 x 555 x 300 mm (42.3 x 21.9 x 11.8 inch) |
Weight (incl. mounting bracket) | 74 kg (163.1 lb.) |
Operating Temperature Range | -25°C ~ 60°C (-13°F ~ 140°F) |
Cooling Method | Natural Convection |
Max. Operating Altitude | 4,000 m (13,123 ft.) |
Relative Operating Humidity | 0 ~ 100% |
Degree of Protection | IP65 |
DC Connector | Amphenol Helios H4 |
AC Connector | Waterproof PG Terminal + OT Connector |
Topology | Transformerless |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.