TEST
| Grid connection | Three-Phase |
|---|---|
| Dimension (W x H x D)(incl. mounting bracket) | 525 x 470 x 146.5 mm (20.7 x 18.5 x 5.8 inch) |
| Weight (incl. mounting bracket) | 17 kg (37.5 lb) |
| Operating temperature range | -25°C ~ + 60°C (-13 °F ~ 140 °F) |
| Cooling Method | Natural convection |
| Max. Operating Altitude | 4,000 m (13,123 ft.) (Derating above 2000 m) |
| Relative Operating Humidity | 0 %RH~100 %RH |
| Degree of Protection | IP65 |
| Night-time Power Consumption | < 5.5 W |
| Display | LED Indicators, Integrated WLAN + FusionSolar App |
| Communication | RS485, WLAN/Ethernet via Smart Dongle-WLAN-FE, 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Μόνο συνδεδεμένοι πελάτες που έχουν αγοράσει αυτό το προϊόν μπορούν να αφήσουν μία αξιολόγηση.






Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.